Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | Oct 2025 | -58 | $3.54 | -0-6 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | Oct 2025 | -70 | $9.35 | -1-2 |
Soybeans | Oct 2026 | -75 | $9.78 | -1-0 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Red Wheat | Oct 2025 | -85 | $4.13 | -1-4 |
Red Wheat | Jul 2026 | -55 | $4.85 | -0-2 |
Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Food Grade Soybeans premium not included in price | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Food Grade Soybeans premium not included in price | Oct 2025 | 0 | $10.05 | -1-2 |
Food Grade Soybeans premium not included in price | Oct 2026 | 0 | $10.53 | -1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.