Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 25 50.86 +0.29 07:18
Soy Oil Jan 26 51.18 +0.27 07:13
Soy Oil Mar 26 51.56 +0.27 07:12
Soy Oil May 26 51.47s unch 10/14/25
Soy Oil Jul 26 51.42s -0.01 10/14/25
Soy Oil Aug 26 51.06s unch 10/14/25
Soy Oil Sep 26 50.73s +0.02 10/14/25
Soy Oil Oct 26 50.35s unch 10/14/25
Soy Oil Dec 26 50.22s -0.02 10/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:37:05 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website