Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) May 26 636-6s -6-0 04/17/26
KC Wheat (E) Jul 26 650-0s -5-0 04/17/26
KC Wheat (E) Sep 26 661-6s -4-4 04/17/26
KC Wheat (E) Dec 26 676-2s -4-2 04/17/26
KC Wheat (E) Mar 27 687-6s -4-0 04/17/26
KC Wheat (E) May 27 692-6s -3-4 04/17/26
KC Wheat (E) Jul 27 687-0s -3-4 04/17/26
KC Wheat (E) Sep 27 690-4s -2-4 04/17/26
KC Wheat (E) Dec 27 698-6s -1-4 04/17/26
KC Wheat (E) Mar 28 704-0s -1-6 04/17/26
KC Wheat (E) May 28 704-2s -1-6 04/17/26
KC Wheat (E) Jul 28 682-0s -1-6 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:33:17 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website