Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 331.8s -0.9 04/17/26
Soy Meal Jul 26 327.2s -0.9 04/17/26
Soy Meal Aug 26 322.0s unch 04/17/26
Soy Meal Sep 26 317.3s +0.2 04/17/26
Soy Meal Oct 26 314.0s +0.2 04/17/26
Soy Meal Dec 26 317.4s +0.2 04/17/26
Soy Meal Jan 27 318.7s +0.7 04/17/26
Soy Meal Mar 27 318.3s +1.3 04/17/26
Soy Meal May 27 318.7s +1.9 04/17/26
Soy Meal Jul 27 320.8s +2.2 04/17/26
Soy Meal Aug 27 319.9s +2.4 04/17/26
Soy Meal Sep 27 317.9s +2.7 04/17/26
Soy Meal Oct 27 315.3s +3.0 04/17/26
Soy Meal Dec 27 317.8s +2.7 04/17/26
Soy Meal Jan 28 318.0s +2.6 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:32:11 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website