Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jan 26 48.92 -0.56 06:30
Soy Oil (E) Mar 26 49.46 -0.55 06:30
Soy Oil (E) May 26 49.91 -0.54 06:30
Soy Oil (E) Jul 26 50.16 -0.53 06:30
Soy Oil (E) Aug 26 50.03 -0.50 06:29
Soy Oil (E) Sep 26 49.88 -0.48 06:29
Soy Oil (E) Oct 26 49.70 -0.43 06:15
Soy Oil (E) Dec 26 49.68 -0.47 06:29
Soy Oil (E) Jan 27 49.76 -0.42 06:15
Soy Oil (E) Mar 27 50.04 -0.13 08:06
Soy Oil (E) May 27 50.03 -0.17 08:56
Soy Oil (E) Jul 27 49.91 -0.29 02:24
Soy Oil (E) Aug 27 49.88s -0.31 12/15/25
Soy Oil (E) Sep 27 49.49 -0.09 12/15/25
Soy Oil (E) Oct 27 49.20s -0.14 12/15/25
Soy Oil (E) Dec 27 49.28s -0.17 12/15/25
Soy Oil (E) Jan 28 49.29s -0.17 12/15/25
Soy Oil (E) Mar 28 49.26s -0.17 12/15/25
Soy Oil (E) May 28 49.24s -0.17 12/15/25
Soy Oil (E) Jul 28 49.17s -0.17 12/15/25
Soy Oil (E) Aug 28 48.86s -0.17 12/15/25
Soy Oil (E) Sep 28 48.52s -0.17 12/15/25
Soy Oil (E) Oct 28 48.82s -0.51 12/15/25
Soy Oil (E) Dec 28 48.35s -0.30 12/15/25
Soy Oil (E) Jul 29 48.24s -0.30 12/15/25
Soy Oil (E) Oct 29 48.23s -0.30 12/15/25
Soy Oil (E) Dec 29 47.55s -0.30 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:40:04 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website