Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 68.16s -1.17 04/17/26
Soy Oil (E) Jul 26 67.91s -1.14 04/17/26
Soy Oil (E) Aug 26 66.46s -1.02 04/17/26
Soy Oil (E) Sep 26 64.99s -1.00 04/17/26
Soy Oil (E) Oct 26 63.57s -0.99 04/17/26
Soy Oil (E) Dec 26 62.61s -0.98 04/17/26
Soy Oil (E) Jan 27 62.05s -0.88 04/17/26
Soy Oil (E) Mar 27 61.41s -0.70 04/17/26
Soy Oil (E) May 27 60.79s -0.58 04/17/26
Soy Oil (E) Jul 27 60.14s -0.51 04/17/26
Soy Oil (E) Aug 27 59.20s -0.43 04/17/26
Soy Oil (E) Sep 27 58.25s -0.33 04/17/26
Soy Oil (E) Oct 27 57.27s -0.22 04/17/26
Soy Oil (E) Dec 27 56.71s -0.20 04/17/26
Soy Oil (E) Jan 28 56.26s -0.16 04/17/26
Soy Oil (E) Mar 28 55.86s -0.11 04/17/26
Soy Oil (E) May 28 55.61s -0.10 04/17/26
Soy Oil (E) Jul 28 55.81s -0.14 04/17/26
Soy Oil (E) Aug 28 55.50s -0.14 04/17/26
Soy Oil (E) Sep 28 55.16s -0.14 04/17/26
Soy Oil (E) Oct 28 55.31s -0.14 04/17/26
Soy Oil (E) Dec 28 55.28s -0.14 04/17/26
Soy Oil (E) Jul 29 55.17s -0.14 04/17/26
Soy Oil (E) Oct 29 55.16s -0.14 04/17/26
Soy Oil (E) Dec 29 54.48s -0.14 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:31:15 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website