Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 50.84 +0.27 07:23
Soy Oil (E) Jan 26 51.17 +0.26 07:22
Soy Oil (E) Mar 26 51.56 +0.27 07:20
Soy Oil (E) May 26 51.71 +0.24 07:21
Soy Oil (E) Jul 26 51.66 +0.24 07:13
Soy Oil (E) Aug 26 51.29 +0.23 07:12
Soy Oil (E) Sep 26 50.83 +0.10 06:51
Soy Oil (E) Oct 26 50.27 -0.08 05:49
Soy Oil (E) Dec 26 50.22 unch 05:33
Soy Oil (E) Jan 27 50.15s -0.03 10/14/25
Soy Oil (E) Mar 27 50.01s -0.05 10/14/25
Soy Oil (E) May 27 49.91s -0.04 10/14/25
Soy Oil (E) Jul 27 49.83s -0.02 10/14/25
Soy Oil (E) Aug 27 49.52s -0.02 10/14/25
Soy Oil (E) Sep 27 49.20s -0.02 10/14/25
Soy Oil (E) Oct 27 48.85s -0.02 10/14/25
Soy Oil (E) Dec 27 48.77s -0.02 10/14/25
Soy Oil (E) Jul 28 48.66s -0.02 10/14/25
Soy Oil (E) Oct 28 48.65s -0.02 10/14/25
Soy Oil (E) Dec 28 48.03s -0.03 10/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:33:42 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website