Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 26 306.0 +2.5 06:29
Soy Meal (E) Mar 26 309.3 +2.7 06:29
Soy Meal (E) May 26 313.2 +2.6 06:29
Soy Meal (E) Jul 26 318.0 +2.4 06:29
Soy Meal (E) Aug 26 319.4 +2.5 06:29
Soy Meal (E) Sep 26 319.9 +2.4 06:29
Soy Meal (E) Oct 26 320.2 +2.5 06:20
Soy Meal (E) Dec 26 323.3 +2.0 06:28
Soy Meal (E) Jan 27 325.2 +2.2 05:19
Soy Meal (E) Mar 27 324.6s +1.0 12/15/25
Soy Meal (E) May 27 326.6s +1.0 12/15/25
Soy Meal (E) Jul 27 329.5s +0.8 12/15/25
Soy Meal (E) Aug 27 329.2s +0.7 12/15/25
Soy Meal (E) Sep 27 328.3s +0.7 12/15/25
Soy Meal (E) Oct 27 326.4s +0.7 12/15/25
Soy Meal (E) Dec 27 328.2s +0.5 12/15/25
Soy Meal (E) Jan 28 329.8s +0.5 12/15/25
Soy Meal (E) Mar 28 331.3s +0.5 12/15/25
Soy Meal (E) May 28 333.3s +0.5 12/15/25
Soy Meal (E) Jul 28 334.2s +0.5 12/15/25
Soy Meal (E) Aug 28 334.0s +0.5 12/15/25
Soy Meal (E) Sep 28 333.1s +0.5 12/15/25
Soy Meal (E) Oct 28 334.2s +0.5 12/15/25
Soy Meal (E) Dec 28 336.2s +0.5 12/15/25
Soy Meal (E) Jul 29 342.2s +0.5 12/15/25
Soy Meal (E) Oct 29 342.2s +0.5 12/15/25
Soy Meal (E) Dec 29 344.2s +0.5 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:40:04 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website