Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 274.2 -0.1 07:21
Soy Meal (E) Jan 26 278.2 unch 07:21
Soy Meal (E) Mar 26 283.6 -0.1 07:20
Soy Meal (E) May 26 289.0 -0.1 07:17
Soy Meal (E) Jul 26 294.2 -0.3 07:19
Soy Meal (E) Aug 26 296.1 -0.2 07:18
Soy Meal (E) Sep 26 297.2 -0.1 07:16
Soy Meal (E) Oct 26 297.7 -0.1 07:17
Soy Meal (E) Dec 26 302.0 -0.1 07:17
Soy Meal (E) Jan 27 304.8 +0.4 05:33
Soy Meal (E) Mar 27 307.6 +0.1 06:56
Soy Meal (E) May 27 311.7 +0.6 05:32
Soy Meal (E) Jul 27 315.1s -0.5 10/14/25
Soy Meal (E) Aug 27 315.8s -0.5 10/14/25
Soy Meal (E) Sep 27 315.5s -0.5 10/14/25
Soy Meal (E) Oct 27 313.5s -0.5 10/14/25
Soy Meal (E) Dec 27 315.5s -0.5 10/14/25
Soy Meal (E) Jul 28 323.5s -0.5 10/14/25
Soy Meal (E) Oct 28 323.5s -0.5 10/14/25
Soy Meal (E) Dec 28 325.6s -0.5 10/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:31:56 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website