| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 156.3000 |
| Change | +0.3000 (+0.19%) |
| Open | 154.7500 |
| High | 156.3000 |
| Low | 154.7500 |
| Previous | 156.0000 |
| Time | 08:17 |
| 52 Week Range | 153.2500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.9333 |
| First Support | 153.6167 |
| Second Support | 151.2333 |
| First Resistance | 159.3167 |
| Second Resistance | 162.6333 |


