| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 171.8000 |
| Change | -0.7000 (-0.41%) |
| Open | 171.8000 |
| High | 171.8000 |
| Low | 171.8000 |
| Previous | 172.5000 |
| Time | 08:17 |
| 52 Week Range | 167.2000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.7667 |
| First Support | 170.0333 |
| Second Support | 167.5667 |
| First Resistance | 175.2333 |
| Second Resistance | 177.9667 |


