| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 173.0250ss |
| Change | -1.3750 (-0.79%) |
| Open | 179.7000 |
| High | 179.7000 |
| Low | 173.0250 |
| Previous | 174.4000 |
| Time | 04/17/26 |
| 52 Week Range | 171.3000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.2500 |
| First Support | 170.8000 |
| Second Support | 168.5750 |
| First Resistance | 177.4750 |
| Second Resistance | 181.9250 |


