| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 175.7250ss |
| Change | -1.3750 (-0.78%) |
| Open | 178.2500 |
| High | 182.2500 |
| Low | 175.7250 |
| Previous | 177.1000 |
| Time | 04/17/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.9000 |
| First Support | 173.5500 |
| Second Support | 171.3750 |
| First Resistance | 180.0750 |
| Second Resistance | 184.4250 |


