| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 188.5000ss |
| Change | -0.5000 (-0.26%) |
| Open | 188.5000 |
| High | 191.9500 |
| Low | 187.2750 |
| Previous | 189.0000 |
| Time | 12/17/25 |
| 52 Week Range | 184.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 189.2417 |
| First Support | 186.5333 |
| Second Support | 184.5667 |
| First Resistance | 191.2083 |
| Second Resistance | 193.9167 |


