| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 180.7750ss |
| Change | -0.3500 (-0.19%) |
| Open | 183.6250 |
| High | 183.6250 |
| Low | 180.0000 |
| Previous | 181.1250 |
| Time | 04/17/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.4667 |
| First Support | 179.3083 |
| Second Support | 177.8417 |
| First Resistance | 182.9333 |
| Second Resistance | 185.0917 |


