| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 185.5000ss |
| Change | -0.5000 (-0.27%) |
| Open | 187.0250 |
| High | 188.0000 |
| Low | 185.2000 |
| Previous | 186.0000 |
| Time | 04/17/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.2333 |
| First Support | 184.4667 |
| Second Support | 183.4333 |
| First Resistance | 187.2667 |
| Second Resistance | 189.0333 |


