| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 194.0000ss |
| Change | -1.7500 (-0.89%) |
| Open | 196.7500 |
| High | 197.5000 |
| Low | 194.0000 |
| Previous | 195.7500 |
| Time | 04/17/26 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.1667 |
| First Support | 192.8333 |
| Second Support | 191.6667 |
| First Resistance | 196.3333 |
| Second Resistance | 198.6667 |


