| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 195.0000ss |
| Change | -1.0250 (-0.52%) |
| Open | 198.7000 |
| High | 199.0000 |
| Low | 195.0000 |
| Previous | 196.0250 |
| Time | 04/17/26 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.3333 |
| First Support | 193.6667 |
| Second Support | 192.3333 |
| First Resistance | 197.6667 |
| Second Resistance | 200.3333 |


