| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 112.8750 |
| Change | +0.3750 (+0.33%) |
| Open | 112.6750 |
| High | 112.8750 |
| Low | 112.0000 |
| Previous | 112.5000 |
| Time | 02:33 |
| 52 Week Range | 109.0750 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.5583 |
| First Support | 112.4417 |
| Second Support | 112.3833 |
| First Resistance | 112.6167 |
| Second Resistance | 112.7333 |


