| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 193.5000ss |
| Change | +0.5000 (+0.26%) |
| Open | 192.0000 |
| High | 194.0250 |
| Low | 191.4750 |
| Previous | 193.0000 |
| Time | 04/17/26 |
| 52 Week Range | 111.0000 to 196.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 193.0000 |
| First Support | 191.9750 |
| Second Support | 190.4500 |
| First Resistance | 194.5250 |
| Second Resistance | 195.5500 |


