| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 112.4250 |
| Change | -0.8500 (-0.75%) |
| Open | 113.3750 |
| High | 113.3750 |
| Low | 112.4250 |
| Previous | 113.2750 |
| Time | 01:59 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.3083 |
| First Support | 113.2417 |
| Second Support | 113.2083 |
| First Resistance | 113.3417 |
| Second Resistance | 113.4083 |


