| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 192.5000ss |
| Change | +0.5000 (+0.26%) |
| Open | 191.0250 |
| High | 193.2750 |
| Low | 190.5000 |
| Previous | 192.0000 |
| Time | 04/17/26 |
| 52 Week Range | 113.4250 to 195.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 192.0917 |
| First Support | 190.9083 |
| Second Support | 189.3167 |
| First Resistance | 193.6833 |
| Second Resistance | 194.8667 |


