| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 181.5000ss |
| Change | +0.5000 (+0.28%) |
| Open | 180.0000 |
| High | 182.0000 |
| Low | 178.5000 |
| Previous | 181.0000 |
| Time | 04/17/26 |
| 52 Week Range | 115.5000 to 183.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.6667 |
| First Support | 179.3333 |
| Second Support | 177.1667 |
| First Resistance | 182.8333 |
| Second Resistance | 184.1667 |


