| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 116.2500 |
| Change | +0.0750 (+0.06%) |
| Open | 116.3000 |
| High | 116.3000 |
| Low | 116.2500 |
| Previous | 116.1750 |
| Time | 02:24 |
| 52 Week Range | 115.5000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.1583 |
| First Support | 116.1417 |
| Second Support | 116.1083 |
| First Resistance | 116.1917 |
| Second Resistance | 116.2083 |


