| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 172.4750ss |
| Change | +0.5500 (+0.32%) |
| Open | 171.0250 |
| High | 172.6000 |
| Low | 169.5000 |
| Previous | 171.9250 |
| Time | 04/17/26 |
| 52 Week Range | 117.3750 to 173.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.5250 |
| First Support | 170.4500 |
| Second Support | 168.4250 |
| First Resistance | 173.5500 |
| Second Resistance | 174.6250 |


