| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 117.5000 |
| Change | -0.2250 (-0.19%) |
| Open | 117.8250 |
| High | 117.8250 |
| Low | 117.5000 |
| Previous | 117.7250 |
| Time | 01:59 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 117.8000 |
| First Support | 117.6500 |
| Second Support | 117.5750 |
| First Resistance | 117.8750 |
| Second Resistance | 118.0250 |


