| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 166.2250ss |
| Change | +0.6500 (+0.39%) |
| Open | 165.6750 |
| High | 166.5250 |
| Low | 164.1500 |
| Previous | 165.5750 |
| Time | 04/17/26 |
| 52 Week Range | 119.0000 to 167.6250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 165.6333 |
| First Support | 164.7417 |
| Second Support | 163.2583 |
| First Resistance | 167.1167 |
| Second Resistance | 168.0083 |


