| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 120.7250 |
| Change | -0.1000 (-0.08%) |
| Open | 120.7250 |
| High | 120.7250 |
| Low | 120.7250 |
| Previous | 120.8250 |
| Time | 01:24 |
| 52 Week Range | 120.6250 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.9000 |
| First Support | 120.7500 |
| Second Support | 120.6750 |
| First Resistance | 120.9750 |
| Second Resistance | 121.1250 |


