| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 116.0000 |
| Change | +0.3250 (+0.28%) |
| Open | 116.0000 |
| High | 116.0000 |
| Low | 116.0000 |
| Previous | 115.6750 |
| Time | 01:57 |
| 52 Week Range | 109.9500 to 138.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 115.6750 |
| First Support | 115.6750 |
| Second Support | 115.6750 |
| First Resistance | 115.6750 |
| Second Resistance | 115.6750 |


