| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 122.5250 |
| Change | -0.7750 (-0.63%) |
| Open | 122.5250 |
| High | 122.5250 |
| Low | 122.5250 |
| Previous | 123.3000 |
| Time | 01:16 |
| 52 Week Range | 122.4000 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 123.2917 |
| First Support | 123.2833 |
| Second Support | 123.2667 |
| First Resistance | 123.3083 |
| Second Resistance | 123.3167 |


