| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.7775 |
| Change | -0.0050 (-0.09%) |
| Open | 5.7975 |
| High | 5.8000 |
| Low | 5.7725 |
| Previous | 5.7825 |
| Time | 07:44 |
| 52 Week Range | 5.7725 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8025 |
| First Support | 5.7600 |
| Second Support | 5.7375 |
| First Resistance | 5.8250 |
| Second Resistance | 5.8675 |


