| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.7550ss |
| Change | -0.0275 (-0.48%) |
| Open | 5.7975 |
| High | 5.8000 |
| Low | 5.7525 |
| Previous | 5.7825 |
| Time | 12/16/25 |
| 52 Week Range | 5.7525 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7692 |
| First Support | 5.7383 |
| Second Support | 5.7217 |
| First Resistance | 5.7858 |
| Second Resistance | 5.8167 |


