| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.7025ss |
| Change | +0.0325 (+0.49%) |
| Open | 6.6600 |
| High | 6.7050 |
| Low | 6.5700 |
| Previous | 6.6700 |
| Time | 04/17/26 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6592 |
| First Support | 6.6133 |
| Second Support | 6.5242 |
| First Resistance | 6.7483 |
| Second Resistance | 6.7942 |


