| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.8900 |
| Change | -0.0175 (-0.30%) |
| Open | 5.9025 |
| High | 5.9150 |
| Low | 5.8850 |
| Previous | 5.9075 |
| Time | 09:41 |
| 52 Week Range | 5.8850 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9258 |
| First Support | 5.8892 |
| Second Support | 5.8708 |
| First Resistance | 5.9442 |
| Second Resistance | 5.9808 |


