| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.8550ss |
| Change | +0.0375 (+0.55%) |
| Open | 6.8100 |
| High | 6.8625 |
| Low | 6.7250 |
| Previous | 6.8175 |
| Time | 04/17/26 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8142 |
| First Support | 6.7658 |
| Second Support | 6.6767 |
| First Resistance | 6.9033 |
| Second Resistance | 6.9517 |


