| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 7.0050ss |
| Change | +0.0300 (+0.43%) |
| Open | 6.9550 |
| High | 7.0100 |
| Low | 6.8800 |
| Previous | 6.9750 |
| Time | 04/17/26 |
| 52 Week Range | 6.2125 to 7.0225 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9650 |
| First Support | 6.9200 |
| Second Support | 6.8350 |
| First Resistance | 7.0500 |
| Second Resistance | 7.0950 |


