| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.2450ss |
| Change | -0.0125 (-0.20%) |
| Open | 6.2550 |
| High | 6.2575 |
| Low | 6.2400 |
| Previous | 6.2575 |
| Time | 12/16/25 |
| 52 Week Range | 6.2400 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2492 |
| First Support | 6.2408 |
| Second Support | 6.2367 |
| First Resistance | 6.2533 |
| Second Resistance | 6.2617 |


