| Dry Whey | Chart |
|---|---|
| Symbol | DGF27 |
| Last | 64.5000ss |
| Change | +0.6250 (+0.98%) |
| Open | 64.5000 |
| High | 66.0000 |
| Low | 64.5000 |
| Previous | 63.8750 |
| Time | 04/17/26 |
| 52 Week Range | 37.0000 to 66.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.0000 |
| First Support | 64.0000 |
| Second Support | 63.5000 |
| First Resistance | 65.5000 |
| Second Resistance | 66.5000 |


