Home » Futures » Dairy » Whey

Whey

Symbol Last Change Time
Dry Whey Apr 65.0000s -0.2500 04/17/26
Dry Whey May 66.9750s -0.6500 04/17/26
Dry Whey Jun 70.3000s -0.7500 04/17/26
Dry Whey Jul 71.5000s -1.0500 04/17/26
Dry Whey Aug 71.5000s -0.6750 04/17/26
Dry Whey Sep 71.5000s -1.1000 04/17/26
Dry Whey Oct 71.5000s unch 04/17/26
Dry Whey Nov 71.0000s -0.5000 04/17/26
Dry Whey Dec 70.5000s unch 04/17/26
Dry Whey Jan 64.5000s +0.6250 04/17/26
Dry Whey Feb 62.0000s +0.2500 04/17/26
Dry Whey Mar 62.0000s +0.2500 04/17/26
Dry Whey Apr 52.9000s +2.4000 04/17/26
Dry Whey May 52.0000s +1.5000 04/17/26
Dry Whey Jun 51.0000s +1.0000 04/17/26
Dry Whey Jul 50.0000s +1.5000 04/17/26
Dry Whey Aug 49.7500s +1.2500 04/17/26
Dry Whey Sep 49.2250s +0.7250 04/17/26
Dry Whey Oct 46.7750s +0.7750 04/17/26
Dry Whey Nov 47.7000s +1.7000 04/17/26
Dry Whey Dec 47.2750s +1.2750 04/17/26
Dry Whey Jan 24.6500s unch 04/17/26
Dry Whey Feb 20.5000s unch 04/17/26
Dry Whey Mar 20.5000s unch 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:30:44 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website