| Dry Whey | Chart |
|---|---|
| Symbol | DGM27 |
| Last | 51.0000ss |
| Change | +1.0000 (+2.00%) |
| Open | 0.0000 |
| High | 51.0000 |
| Low | 51.0000 |
| Previous | 50.0000 |
| Time | 04/17/26 |
| 52 Week Range | 34.0250 to 51.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 51.0000 |
| First Support | 51.0000 |
| Second Support | 51.0000 |
| First Resistance | 51.0000 |
| Second Resistance | 51.0000 |


