| Dry Whey | Chart |
|---|---|
| Symbol | DGG27 |
| Last | 62.0000ss |
| Change | +0.2500 (+0.40%) |
| Open | 0.0000 |
| High | 65.7500 |
| Low | 62.0000 |
| Previous | 61.7500 |
| Time | 04/17/26 |
| 52 Week Range | 37.0000 to 65.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.2500 |
| First Support | 60.7500 |
| Second Support | 59.5000 |
| First Resistance | 64.5000 |
| Second Resistance | 67.0000 |


