| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 70.3000ss |
| Change | -0.7500 (-1.06%) |
| Open | 71.7500 |
| High | 71.7500 |
| Low | 70.0250 |
| Previous | 71.0500 |
| Time | 04/17/26 |
| 52 Week Range | 43.0000 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.6917 |
| First Support | 69.6333 |
| Second Support | 68.9667 |
| First Resistance | 71.3583 |
| Second Resistance | 72.4167 |


