| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 66.9750ss |
| Change | -0.6500 (-0.96%) |
| Open | 67.0000 |
| High | 67.0000 |
| Low | 66.9000 |
| Previous | 67.6250 |
| Time | 04/17/26 |
| 52 Week Range | 43.0000 to 71.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.9583 |
| First Support | 66.9167 |
| Second Support | 66.8583 |
| First Resistance | 67.0167 |
| Second Resistance | 67.0583 |


