| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 71.5000ss |
| Change | -1.0500 (-1.45%) |
| Open | 72.9000 |
| High | 72.9000 |
| Low | 71.0250 |
| Previous | 72.5500 |
| Time | 04/17/26 |
| 52 Week Range | 40.0000 to 73.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.8083 |
| First Support | 70.7167 |
| Second Support | 69.9333 |
| First Resistance | 72.5917 |
| Second Resistance | 73.6833 |


