| Dry Whey | Chart |
|---|---|
| Symbol | DGU27 |
| Last | 49.2250ss |
| Change | +0.7250 (+1.49%) |
| Open | 0.0000 |
| High | 49.2250 |
| Low | 49.2250 |
| Previous | 48.5000 |
| Time | 04/17/26 |
| 52 Week Range | 28.9000 to 49.2250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 49.2250 |
| First Support | 49.2250 |
| Second Support | 49.2250 |
| First Resistance | 49.2250 |
| Second Resistance | 49.2250 |


