| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 71.5000ss |
| Change | -1.1000 (-1.52%) |
| Open | 71.5000 |
| High | 71.5000 |
| Low | 71.5000 |
| Previous | 72.6000 |
| Time | 04/17/26 |
| 52 Week Range | 40.0000 to 74.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.5000 |
| First Support | 71.5000 |
| Second Support | 71.5000 |
| First Resistance | 71.5000 |
| Second Resistance | 71.5000 |


