| Dry Whey | Chart |
|---|---|
| Symbol | DGZ27 |
| Last | 47.2750ss |
| Change | +1.2750 (+2.77%) |
| Open | 0.0000 |
| High | 47.2750 |
| Low | 47.2750 |
| Previous | 46.0000 |
| Time | 04/17/26 |
| 52 Week Range | 28.0500 to 47.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 47.2750 |
| First Support | 47.2750 |
| Second Support | 47.2750 |
| First Resistance | 47.2750 |
| Second Resistance | 47.2750 |


