| Dry Whey | Chart |
|---|---|
| Symbol | DGQ27 |
| Last | 49.7500ss |
| Change | +1.2500 (+2.58%) |
| Open | 0.0000 |
| High | 49.7500 |
| Low | 49.7500 |
| Previous | 48.5000 |
| Time | 04/17/26 |
| 52 Week Range | 30.4000 to 49.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 49.7500 |
| First Support | 49.7500 |
| Second Support | 49.7500 |
| First Resistance | 49.7500 |
| Second Resistance | 49.7500 |


