| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 64.0000 |
| Change | -1.2000 (-1.84%) |
| Open | 63.7500 |
| High | 64.0000 |
| Low | 63.7500 |
| Previous | 65.2000 |
| Time | 11:53 |
| 52 Week Range | 38.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.0667 |
| First Support | 64.6333 |
| Second Support | 64.0667 |
| First Resistance | 65.6333 |
| Second Resistance | 66.0667 |


