| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1167-2ss |
| Change | +3-4 (+0.30%) |
| Open | 1162-6 |
| High | 1167-4 |
| Low | 1151-4 |
| Previous | 1163-6 |
| Time | 04/17/26 |
| 52 Week Range | 1032-0 to 1238-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1162-1 |
| First Support | 1156-5 |
| Second Support | 1146-1 |
| First Resistance | 1172-5 |
| Second Resistance | 1178-1 |


