Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 26 1071-6 unch 06:29
Soybeans (E) Mar 26 1081-2 unch 06:29
Soybeans (E) May 26 1093-0 unch 06:29
Soybeans (E) Jul 26 1104-2 unch 06:29
Soybeans (E) Aug 26 1100-0 unch 06:28
Soybeans (E) Sep 26 1085-2 +2-0 06:16
Soybeans (E) Nov 26 1089-4 +1-0 06:25
Soybeans (E) Jan 27 1101-4 +3-0 12:59
Soybeans (E) Mar 27 1100-2 +1-4 06:01
Soybeans (E) May 27 1102-6s +1-0 12/15/25
Soybeans (E) Jul 27 1108-4s +1-2 12/15/25
Soybeans (E) Aug 27 1100-4s +0-2 12/15/25
Soybeans (E) Sep 27 1079-2s +2-0 12/15/25
Soybeans (E) Nov 27 1078-6 +2-2 01:03
Soybeans (E) Jan 28 1085-4s +2-0 12/15/25
Soybeans (E) Mar 28 1083-4s +2-0 12/15/25
Soybeans (E) May 28 1086-4s +2-0 12/15/25
Soybeans (E) Jul 28 1094-2s +2-0 12/15/25
Soybeans (E) Aug 28 1087-0s +2-0 12/15/25
Soybeans (E) Sep 28 1067-0s +2-0 12/15/25
Soybeans (E) Nov 28 1068-0s +2-0 12/15/25
Soybeans (E) Jul 29 1087-2s +2-0 12/15/25
Soybeans (E) Nov 29 1073-0s +2-0 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:40:04 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website