| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1100-6ss |
| Change | -0-6 (-0.07%) |
| Open | 0-0 |
| High | 1100-6 |
| Low | 1100-6 |
| Previous | 1101-4 |
| Time | 04/17/26 |
| 52 Week Range | 1056-6 to 1101-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1100-6 |
| First Support | 1100-6 |
| Second Support | 1100-6 |
| First Resistance | 1100-6 |
| Second Resistance | 1100-6 |


