| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1166-0ss |
| Change | +3-4 (+0.30%) |
| Open | 1165-0 |
| High | 1166-0 |
| Low | 1158-0 |
| Previous | 1162-4 |
| Time | 04/17/26 |
| 52 Week Range | 1052-2 to 1166-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1163-3 |
| First Support | 1160-5 |
| Second Support | 1155-3 |
| First Resistance | 1168-5 |
| Second Resistance | 1171-3 |


