| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1176-4ss |
| Change | +1-4 (+0.13%) |
| Open | 1173-0 |
| High | 1177-0 |
| Low | 1162-6 |
| Previous | 1175-0 |
| Time | 04/17/26 |
| 52 Week Range | 1043-6 to 1231-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1172-1 |
| First Support | 1167-1 |
| Second Support | 1157-7 |
| First Resistance | 1181-3 |
| Second Resistance | 1186-3 |


